First round participation order
1st Day ( 1 September)
| 1 | Serena Fantini (Italy) |
| 2 | Horatiu Ludusan (Romania) |
| 3 | Chanheung Min (South Korea) |
| 4 | Seohyun Kang (South Korea) |
| 5 | Haddon Kay (United States) |
| 6 | Álvaro Lozano Cames (Spain) |
| 7 | Yuchan Lee (South Korea) |
| 8 | Seungyeon Baik (South Korea) |
| 9 | Yenah Sung (South Korea) |
| 10 | Alexandra Kahrer (Austria) |
| 11 | Yo Kitamura (Japan) |
| 12 | Seyeon Jung (South Korea) |
| 13 | Sarah Moser (Austria) |
| 14 | Cyprien Keiser (Luxembourg) |
2nd Day ( 2 September)
| 15 | Jean-Baptiste Maizières (France) |
| 16 | Cornelius Zirbo (Romania) |
| 17 | Yung-Tzu Wang (Taiwan) |
| 18 | Xuanhan Xu (China) |
| 19 | Michael Wehrmeyer (Germany) |
| 20 | Jaehyun Kim (South Korea) |
| 21 | Jiayi Liu (China) |
| 22 | Sul Yoon (South Korea) |
| 23 | Ziyang Zhao (China) |
| 24 | Jeri Lee (South Korea) |
| 25 | Geunyup Lee (South Korea) |
| 26 | Ettore Pagano (Italy) |
| 27 | Dong Nyouk Kim (South Korea) |
| 28 | Eva Arderius (Spain) |
| 29 | Ilia Iashin (Russia) |
3rd Day (3 September)
| 30 | Vasily Stepanov (Russia) |
| 31 | Florian Pons (France) |
| 32 | Michael Song (Canada) |
| 33 | Jae Seung Lee (South Korea) |
| 34 | Jan Sekaci (Romania) |
| 35 | Jia-Hua Chu (Taiwan) |
| 36 | Shun-Ming Yang (Taiwan) |
| 37 | Vesper Park (South Korea) |
| 38 | Sara Čano (Slovenia) |
| 39 | Sho Nishida (Japan) |
| 40 | Jizheng Fang (China) |
| 41 | Vladimir Todea (Sweden) |
| 42 | Hun Choi (South Korea) |
| 43 | Austin Topper (United States) |
| 44 | Alex Lau (Hong Kong) |
This is the order in which the participating violonists will enter in the first round of the violin competition.
1st Day (7 September)
| 1 | Ueno Yoichiro (Japan) |
| 2 | Luka Ispir (France) |
| 3 | Hirai Miu (Japan) |
| 4 | Kogan Daniel (Canada) |
| 5 | Yang Esther (South Korea) |
| 6 | Hyun Seo Kim (South Korea) |
| 7 | Redio Stoli (Austria) |
| 8 | Ko Donghwi (South Korea) |
| 9 | Kim Yubin (South Korea) |
| 10 | Lee Jiyoon (South Korea) |
| 11 | Darius Preuss (Germany) |
| 12 | Kang Yookyung (South Korea) |
| 13 | Roussine Alexis (France) |
| 14 | Blekh Leon (Belgium) |
| 15 | Matsuoka Seina (Japan) |
| 16 | Jinyoung Yoon (South Korea) |
2nd Day (8 September)
| 17 | Karen Kido (Japan) |
| 18 | Ok Sunjae (South Korea) |
| 19 | Saito Aoi (Japan) |
| 20 | Marton Mira (Poland) |
| 21 | Lee Youngjoo (South Korea) |
| 22 | Morishita Masaki (Japan) |
| 23 | Margaryta Pochebut (Ukraine) |
| 24 | Yinan Zhao (China) |
| 25 | Wichert Maya (Germany) |
| 26 | Jeongmin An (South Korea) |
| 27 | Zaletel Černoš Rok (Slovenia) |
| 28 | Kristina Georgieva (Germany) |
| 29 | Fan Hiu Sing (Germany) |
| 30 | Kikukawa Honoka (Japan) |
| 31 | Brooks Jordan (South Africa) |
3rd Day (9 September)
| 32 | Abouzahra Amira (Germany) |
| 33 | Kimura Wakana (Japan) |
| 34 | Scialom Iris (France) |
| 35 | Lee Anna (United States) |
| 36 | SUNG CHI CHANG (Taiwan) |
| 37 | Hove Alena (United States) |
| 38 | Cécile Vonderwahl (Switzerland) |
| 39 | Haewon Yoon (South Korea) |
| 40 | Kang Seunghyun (South Korea) |
| 41 | Francesco Papa (Italy) |
| 42 | Hyeonjeong Lee (South Korea) |
| 43 | Kim Alexander Won-Ho (South Korea) |
| 44 | Wang Ruiyi (China) |
| 45 | Nakajima Mitsuki (Japan) |
| 46 | Kanagawa Mayumi (United States) |
| 47 | Ma Sarah Ying (United States) |
This is the order in which the participating pianists will enter in the first round of the piano competition.
1st Day (13 September)
| 1 | Zhou Noah (United Kingdom) |
| 2 | Shimozato Takeshi (Japan) |
| 3 | Kim Young Jae (Netherlands) |
| 4 | Ivanov Serafym (Germany) |
| 5 | Guarrera Giuseppe (Italy) |
| 6 | On Seokmin (United States) |
| 7 | Lee Jeyu (South Korea) |
| 8 | Tashko Kostandin (Albania) |
| 9 | Chen Yuxin (China) |
| 10 | Konnov Evgeny (Russia) |
| 11 | Jeong Ungyung (South Korea) |
| 12 | Lopatynskyi Roman (Ukraine) |
| 13 | Gegechkori Sandro (Georgia) |
| 14 | Chikalkina Victoria (Russia) |
| 15 | Wang Quanlin (China) |
| 16 | Cai Yangrui (China) |
2nd Day (14 September)
| 17 | Kim Kang Tae (South Korea) |
| 18 | Yang Wanwan (China) |
| 19 | Zhonghua Wei (China) |
| 20 | Park Geunpyo (South Korea) |
| 21 | Dolya Timofey (Russia) |
| 22 | Ikebe Keiichiro (Japan) |
| 23 | Park Yeondong (South Korea) |
| 24 | Asaka MURAYAMA(Miyoshi) (Japan) |
| 25 | Doronin Alexander (Russia) |
| 26 | Zhang Junjie (China) |
| 27 | Jiwon Yang (South Korea) |
| 28 | Zhang Re (China) |
| 29 | Cutova Inya Maria (Romania) |
| 30 | Kim Song Hyeon (South Korea) |
| 31 | Chanyeon Jung (South Korea) |
| 32 | Abdiel Calvin (Germany) |
3rd Day (15 September)
| 33 | Han Hee Jun (South Korea) |
| 34 | Chen Pingwang (Hong Kong) |
| 35 | Cazan Sebastian-Daniel (Romania) |
| 36 | Kim Sunah (South Korea) |
| 37 | Lin Yongjie (China) |
| 38 | Kim Ye-Eun (South Korea) |
| 39 | Li Junrong (China) |
| 40 | Kim Seunghui (South Korea) |
| 41 | Ezawa Shigetoshi (Japan) |
| 42 | Choi Young Sun (South Korea) |
| 43 | Stier Alexa (Romania) |
| 44 | Na Seung Hyuk (South Korea) |
| 45 | Dorokhova Tatiana (Russia) |
| 46 | Wu Boyang (China) |
| 47 | Wang Chong (Germany) |
| 48 | Cho Jae Hyeong (South Korea) |